Start your Sunday with the fun and satisfying challenge of a CCTRI club race. You swim in the calm, warm waters of Lake Macquarie, ride along paved roads and run along the scenic, grassed waterfront.
Location: Sandy Beach Reserve, Summerland Point
Time: 8.30am start (Register prior to 8.10am)
Race Entry: Online entry only. Entry closes 5pm the Saturday prior to race day.
CCTRI 2025/26 Triathlon Race Dates
Register on the Saturday prior to the race date to secure your entry. Please note: No entries will be accepted on race day.
- Sunday 28th September 2025
- Sunday 23rd November 2025
- Sunday 14th December 2025
- Sunday 11th January 2026
- Sunday 15th February 2026
- Sunday 15th March 2026
- Sunday 12th April 2026
CCTRI Triathlon Race Categories
EVENT | SWIM | BIKE | RUN | ENTRY FEES |
SPRINT (14 yrs +) | 800m | 20km | 5km | CCTRI member $30.00 Tri Aus non CCTRI member $35.00 Try a TRI $55.00 |
SPRINT AQUATHON (14 yrs +) | 800m | 5km | CCTRI member $30.00 Tri Aus non CCTRI member $35.00 Try a TRI $55.00 | |
SPRINT AQUABIKE (14 yrs +) | 800m | 20km | CCTRI member $30.00 Tri Aus non CCTRI member $35.00 Try a TRI $55.00 | |
SPRINT MINI DUATHLON (14 yrs +) | 20km | 5km | CCTRI member $30.00 Tri Aus non CCTRI member $35.00 Try a TRI $55.00 | |
A GRADE (13yrs +) | 400m | 16km | 4km | CCTRI member $25.00 Tri Aus non CCTRI member $30.00 Try a TRI $45.00 |
B GRADE (12yrs +) | 200m | 10km | 2km | CCTRI member $20.00 Tri Aus non CCTRI member $25.00 Try a TRI $35.00 |
B GRADE AQUATHON (12 yrs +) | 200m | 2km | CCTRI member $20.00 Tri Aus non CCTRI member $25.00 Try a TRI $35.00 | |
B GRADE AQUABIKE (12 yrs+) | 200m | 10km | CCTRI member $20.00 Tri Aus non CCTRI member $25.00 Try a TRI $35.00 | |
B GRADE MINI DUATHLON (12 yrs +) | 10km | 2km | CCTRI member $20.00 Tri Aus non CCTRI member $25.00 Try a TRI $35.00 | |
JUNIOR A (10 yrs +) | 200m | 6km | 1km | CCTRI member $10.00 Tri Aus non CCTRI member $15.00 Try a TRI $15.00 |
JUNIOR (7 yrs +) | 100m | 3km | 500m | CCTRI member $10.00 Tri Aus non CCTRI member $15.00 Try a TRI $15.00 |
MINI JUNIOR (5 yrs +) | 50m | 1km | 500m | CCTRI member $10.00 Tri Aus non CCTRI member $15.00 Try a TRI $15.00 |
Please note: Maximum allowable distances for age are setup by Triathlon Australia. Our races are sanctioned and insured through Triathlon Australia, so we are therefore unable to allow under-age participants in the respective race grades as this voids our insurance and puts the whole club at risk! We appreciate your understanding.
Triathlon Equipment Check List
Swim
- Swimwear or trisuit
- CCTRI Swim cap
- CCTRI timing chip (put on your left ankle)
- Goggles
- Wetsuit – optional (subject to water temperature)
Transition
- Towel or small mat – to lay out your gear
- Water bottle
- Race belt
Ride
- Bike
- Spare tubes and tyre changing equipment (pump, levers, CO2 cannisters)
- Bike shoes or runners
- Helmet
- Shirt (to cover torso if not wearing trisuit)
- Sunglasses – optional
Run
- Running shoes
- Hat – optional
Other
- Sunscreen
- Watch